| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Apertura - 14 | - | 0-1 | - | - | - | - | - | - | |
| 2026-08-04 | Apertura - 13 | - | 4-1 | - | - | - | - | - | - | |
| 2026-08-01 | Apertura - 12 | Estadio IV Centenario, Tarija | 1-1 | - | - | - | - | - | - | |
| 2026-07-25 | Apertura - 11 | - | 3-2 | - | - | - | - | - | - | |
| 2026-07-20 | Apertura - 9 | Estadio Dr. Carlos Villegas, Entre Rios | 2-1 | - | - | - | - | - | - | |
| 2026-07-16 | Apertura - 8 | - | 3-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments