Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 18, 26 | Home | Flint Town United | 4 - 1 | Win |
| Sep 15, 26 | Away | GAP Connah S Quay FC | 3 - 0 | Loss |
| Sep 11, 26 | Home | The New Saints | 0 - 2 | Loss |
| Sep 4, 26 | Away | Briton Ferry | 0 - 2 | Win |
| Aug 31, 26 | Home | Holywell | 6 - 2 | Win |
| Aug 28, 26 | Away | Barry Town | 4 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 18, 26 | Away | Briton Ferry | 1 - 1 | Draw |
| Sep 15, 26 | Home | Cambrian & Clydach | 0 - 4 | Loss |
| Sep 11, 26 | Home | Penybont | 0 - 1 | Loss |
| Sep 4, 26 | Away | Holywell | 1 - 1 | Draw |
| Aug 31, 26 | Away | Haverfordwest County AFC | 2 - 1 | Loss |
| Aug 28, 26 | Home | Ammanford AFC | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Airbus UK | 9 | 4 | 0 | 5 | 13 | 14 | -1 | 12 |
| 15 | Trefelin | 9 | 0 | 2 | 7 | 3 | 23 | -20 | 2 |
Comments