Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Akron | Akhmat | 1 - 1 | March 15, 2026 |
| Akhmat | Akron | 3 - 0 | September 27, 2025 |
| Akron | Akhmat | 3 - 2 | May 11, 2025 |
| Akhmat | Akron | 0 - 0 | August 31, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 1, 26 | Home | Lokomotiv | 0 - 0 | Draw |
| Aug 28, 26 | Home | CSKA Moscow | 2 - 2 | Draw |
| Aug 23, 26 | Home | Krylia Sovetov | 0 - 3 | Loss |
| Aug 18, 26 | Away | CSKA Moscow | 0 - 1 | Win |
| Aug 15, 26 | Away | Rodina Moskva | 3 - 3 | Draw |
| Aug 8, 26 | Away | Lokomotiv | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Krylia Sovetov | 3 - 3 | Draw |
| Aug 22, 26 | Home | FC Rostov | 4 - 1 | Win |
| Aug 18, 26 | Home | Fakel | 2 - 1 | Win |
| Aug 15, 26 | Away | FC Krasnodar | 1 - 0 | Loss |
| Aug 10, 26 | Away | Fakel | 0 - 0 | Draw |
| Aug 5, 26 | Away | FC Krasnodar | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Akhmat | 6 | 1 | 3 | 2 | 9 | 8 | +1 | 6 |
| 15 | Akron | 6 | 0 | 3 | 3 | 6 | 15 | -9 | 3 |
Comments