Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Atyrau | Aktobe | 0 - 4 | March 30, 2025 |
Atyrau | Aktobe | 1 - 1 | August 11, 2024 |
Aktobe | Atyrau | 1 - 1 | April 7, 2024 |
Atyrau | Aktobe | 0 - 0 | August 27, 2023 |
Aktobe | Atyrau | 4 - 0 | April 16, 2023 |
Atyrau | Aktobe | 0 - 2 | June 19, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 29, 2025 | Away | Turan Turkistan | 0 - 3 | Win |
June 22, 2025 | Home | FC Astana | 0 - 1 | Loss |
June 14, 2025 | Away | Kyzyl-Zhar | 1 - 1 | Draw |
May 30, 2025 | Home | Kairat Almaty | 1 - 2 | Loss |
May 25, 2025 | Away | Zhetysu | 2 - 1 | Loss |
May 17, 2025 | Away | Okzhetpes | 1 - 3 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Okzhetpes | 0 - 0 | Draw |
June 21, 2025 | Away | Zhenys | 0 - 2 | Loss |
June 14, 2025 | Home | Ulytau | 1 - 0 | Loss |
May 30, 2025 | Away | FK Tobol Kostanay | 0 - 5 | Loss |
May 25, 2025 | Home | Kaisar | 2 - 1 | Loss |
May 17, 2025 | Home | Zhetysu | 1 - 1 | Draw |
Comments