Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Away | Airbus UK | 2 - 0 | Loss |
| Aug 7, 26 | Home | Colwyn Bay | 2 - 2 | Draw |
| Jul 31, 26 | Away | Briton Ferry | 2 - 1 | Loss |
| Jul 10, 24 | Home | Haverfordwest County AFC | 0 - 3 | Loss |
| Jul 13, 21 | Home | Haverfordwest County AFC | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Barry Town | 1 - 0 | Loss |
| Aug 7, 26 | Away | Airbus UK | 0 - 2 | Win |
| Aug 1, 26 | Home | Holywell | 6 - 1 | Win |
| Jul 24, 26 | Away | Ebbsfleet United | 1 - 1 | Draw |
| Jul 18, 26 | Home | Brackley Town | 0 - 0 | Draw |
| Jul 7, 26 | Away | Carmarthen Town | 1 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Cardiff MET | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
| 12 | Ammanford AFC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Comments