Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 18, 26 | Home | Penybont | 1 - 5 | Loss |
| Sep 15, 26 | Away | Barry Town | 2 - 2 | Draw |
| Sep 11, 26 | Home | Caernarfon Town | 0 - 5 | Loss |
| Sep 4, 26 | Away | Llandudno | 2 - 0 | Loss |
| Aug 31, 26 | Home | Cardiff MET | 0 - 5 | Loss |
| Aug 28, 26 | Away | Trefelin | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 18, 26 | Away | Haverfordwest County AFC | 1 - 0 | Loss |
| Sep 15, 26 | Home | Colwyn Bay | 0 - 5 | Loss |
| Sep 11, 26 | Away | Cambrian & Clydach | 2 - 1 | Loss |
| Sep 4, 26 | Home | Trefelin | 1 - 1 | Draw |
| Aug 31, 26 | Away | Airbus UK | 6 - 2 | Loss |
| Aug 28, 26 | Home | Caernarfon Town | 3 - 5 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Ammanford AFC | 9 | 0 | 3 | 6 | 6 | 23 | -17 | 3 |
| 16 | Holywell | 9 | 0 | 1 | 8 | 11 | 34 | -23 | 1 |
Comments