FKF Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| APS Bomet | GOR Mahia | 1 - 2 | February 15, 2026 |
| GOR Mahia | APS Bomet | 1 - 4 | November 25, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | Tusker | 1 - 1 | Draw |
| May 24, 26 | Home | AFC Leopards | 2 - 1 | Win |
| May 20, 26 | Away | Bandari | 0 - 2 | Win |
| May 10, 26 | Away | Mathare United | 0 - 2 | Win |
| May 6, 26 | Home | KCB | 1 - 0 | Win |
| Apr 26, 26 | Home | Sofapaka | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | Nairobi United | 0 - 1 | Loss |
| May 27, 26 | Away | Mara Sugar | 0 - 0 | Draw |
| May 17, 26 | Away | Murang'a SEAL | 1 - 3 | Win |
| May 10, 26 | Home | Police | 1 - 1 | Draw |
| May 3, 26 | Away | Homeboyz | 0 - 1 | Win |
| Apr 26, 26 | Away | AFC Leopards | 0 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | GOR Mahia | None | None | None | None | None | None | None | None |
| None | APS Bomet | None | None | None | None | None | None | None | None |
Comments