World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 10, 26 | Away | Iceland | 3 - 0 | Loss |
| Jun 7, 26 | Home | Honduras | 2 - 0 | Win |
| Mar 31, 26 | Home | Zambia | 5 - 0 | Win |
| Mar 27, 26 | Home | Mauritania | 2 - 1 | Win |
| Nov 14, 25 | Away | Angola | 0 - 2 | Win |
| Oct 15, 25 | Away | Puerto Rico | 0 - 6 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 11, 26 | Away | Bolivia | 0 - 4 | Win |
| Jun 3, 26 | Away | Netherlands | 0 - 1 | Win |
| Mar 31, 26 | Home | Uruguay | 0 - 0 | Draw |
| Mar 27, 26 | Home | Guatemala | 7 - 0 | Win |
| Jan 10, 26 | Home | Nigeria | 0 - 2 | Loss |
| Jan 6, 26 | Home | Congo DR | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correct Prediction! ✅
Comments