Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 28, 26 | Home | El Gouna FC | 1 - 2 | Loss |
| May 23, 26 | Away | Haras El Hodood | 0 - 3 | Win |
| May 17, 26 | Home | Future FC | 1 - 1 | Draw |
| May 13, 26 | Away | National Bank of Egypt | 2 - 3 | Win |
| May 8, 26 | Home | Wadi Degla | 2 - 2 | Draw |
| May 4, 26 | Away | Al Ittihad | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Petrojet | None | None | None | None | None | None | None | None |
| None | Asyut Petrol | None | None | None | None | None | None | None | None |
Comments