| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Atlanta Stadium, Atlanta | 2-2 | 1% | 5 | 7 | 4 | - | 1 | |
| 2026-09-20 | Regular Season - 26 | Providence Park, Portland | 0-1 | 0% | 3 | 10 | 3 | 0.73 | 2 | |
| 2026-09-13 | Regular Season - 25 | Audi Field, Washington | 0-0 | 1% | 3 | 20 | 8 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | Mercedes-Benz Stadium, Atlanta | 2-3 | 0% | 2 | 15 | 7 | - | 1 | |
| 2026-09-06 | Regular Season - 23 | Nu Stadium, Miami | 2-2 | 1% | 5 | 14 | 6 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments