Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
OLS | Atlantis | 6 - 1 | June 1, 2025 |
OLS | Atlantis | 4 - 4 | October 19, 2024 |
Atlantis | OLS | 0 - 0 | July 7, 2024 |
OLS | Atlantis | 1 - 2 | April 21, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Away | MP | 1 - 3 | Loss |
August 1, 2025 | Home | KPV-j | 5 - 3 | Loss |
July 25, 2025 | Home | KuPS Akatemia | 4 - 2 | Loss |
July 19, 2025 | Away | PKKU | 0 - 0 | Draw |
July 11, 2025 | Away | EPS | 0 - 1 | Loss |
July 6, 2025 | Home | FC jazz | 1 - 0 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | KuPS Akatemia | 0 - 5 | Win |
August 2, 2025 | Away | PKKU | 1 - 1 | Draw |
July 28, 2025 | Home | FC jazz | 1 - 2 | Win |
July 19, 2025 | Away | EPS | 4 - 1 | Win |
July 13, 2025 | Away | JJK | 1 - 1 | Draw |
July 7, 2025 | Home | Rops | 1 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments