| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Apertura - 14 | - | 2-4 | - | - | - | - | - | - | |
| 2026-08-05 | Apertura - 13 | - | 1-1 | - | - | - | - | - | - | |
| 2026-08-01 | Apertura - 12 | Estadio Hernando Siles, La Paz | 1-1 | - | - | - | - | - | - | |
| 2026-07-25 | Apertura - 11 | - | 3-2 | - | - | - | - | - | - | |
| 2026-07-19 | Apertura - 9 | - | 2-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments