Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | Mexico | 1 - 0 | Loss |
| Nov 19, 25 | Away | Colombia | 3 - 0 | Loss |
| Nov 15, 25 | Away | Venezuela | 1 - 0 | Loss |
| Oct 15, 25 | Away | USA | 2 - 1 | Loss |
| Oct 10, 25 | Away | Canada | 0 - 1 | Win |
| Sep 9, 25 | Away | New Zealand | 1 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | Jordan | 4 - 1 | Win |
| Mar 31, 26 | Away | Norway | 0 - 0 | Draw |
| Mar 27, 26 | Home | Germany | 3 - 4 | Loss |
| Nov 18, 25 | Away | Kosovo | 1 - 1 | Draw |
| Nov 15, 25 | Home | Sweden | 4 - 1 | Win |
| Oct 13, 25 | Away | Slovenia | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Switzerland | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
| 292 | Australia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Comments