2. Liga
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Sturm Graz II | Austria Salzburg | 0 - 2 | May 2, 2026 |
| Austria Salzburg | Sturm Graz II | 1 - 2 | November 8, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 28, 26 | Away | SKN ST. Polten | 1 - 0 | Loss |
| Aug 21, 26 | Home | SV Kapfenberg | 3 - 2 | Win |
| Aug 15, 26 | Away | Austria Vienna (Am) | 3 - 1 | Loss |
| Aug 8, 26 | Home | First Vienna | 4 - 1 | Win |
| Aug 2, 26 | Away | WSPG Wels | 0 - 2 | Win |
| Jul 18, 26 | Away | Opatija | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Away | Schwarz-Weiß Bregenz | 3 - 1 | Loss |
| Aug 15, 26 | Home | Admira Wacker | 0 - 2 | Loss |
| Aug 8, 26 | Home | Floridsdorfer AC | 4 - 2 | Win |
| Aug 1, 26 | Away | First Vienna | 4 - 0 | Loss |
| Jul 25, 26 | Away | NK Lokomotiva Zagreb | 4 - 0 | Loss |
| Jul 24, 26 | Away | Gleisdorf 09 | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Austria Salzburg | 4 | 3 | 0 | 1 | 10 | 6 | +4 | 9 |
| 14 | Sturm Graz II | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
Comments