Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Austria Vienna (Am) | Stripfing | 0 - 2 | June 28, 2024 |
Austria Vienna (Am) | Stripfing | 1 - 2 | January 12, 2024 |
Stripfing | Austria Vienna (Am) | 1 - 2 | July 9, 2021 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | Austria Lustenau | 2 - 3 | Loss |
September 27, 2025 | Home | SKU Amstetten | 0 - 0 | Draw |
September 20, 2025 | Away | Sturm Graz II | 2 - 1 | Win |
September 13, 2025 | Home | First Vienna | 1 - 1 | Draw |
August 29, 2025 | Away | WSPG Wels | 1 - 0 | Win |
August 24, 2025 | Away | Rapid Wien II | 2 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 3, 2025 | Home | Admira Wacker | 1 - 0 | Loss |
September 26, 2025 | Away | FC Liefering | 0 - 0 | Draw |
September 19, 2025 | Home | Schwarz-Weiß Bregenz | 0 - 3 | Win |
September 12, 2025 | Away | SKN ST. Polten | 1 - 3 | Loss |
August 30, 2025 | Home | SV Kapfenberg | 1 - 0 | Loss |
August 22, 2025 | Away | Austria Lustenau | 3 - 3 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Comments