| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Generali Arena, Vienna | 1-2 | 0% | 4 | 8 | 2 | - | 4 | |
| 2026-08-09 | Regular Season - 2 | Generali Arena, Vienna | 0-2 | 0% | 1 | 6 | 2 | 0.30 | 2 | |
| 2026-08-06 | 3rd Qualifying Round | Stadionul Ilie Oană, Ploiesti | 1-2 | 0% | 5 | 9 | 1 | - | 3 | |
| 2026-08-02 | Regular Season - 1 | Lavanttal-Arena, Wolfsberg | 3-0 | 1% | 1 | 7 | 3 | 0.27 | 1 | |
| 2026-07-30 | 2nd Qualifying Round | Generali Arena, Vienna | 3-1 | 1% | 10 | 17 | 8 | - | 1 | |
| 2026-07-23 | 2nd Qualifying Round | Slokas Stadions, Jurmala | 0-2 | 1% | 3 | 10 | 3 | - | 1 | |
| 2026-07-17 | Club Friendlies | - | 4-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments