Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Preston Lions | Avondale | 2 - 1 | March 20, 2026 |
| Preston Lions | Avondale | 1 - 1 | June 22, 2025 |
| Avondale | Preston Lions | 3 - 1 | March 15, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 26, 26 | Away | Dandenong City | 3 - 1 | Loss |
| Jun 20, 26 | Home | Dandenong Thunder | 11 - 0 | Win |
| Jun 5, 26 | Away | Green Gully | 0 - 2 | Win |
| May 30, 26 | Home | Bentleigh Greens | 4 - 0 | Win |
| May 25, 26 | Away | South Melbourne | 0 - 4 | Win |
| May 16, 26 | Away | Hume City | 3 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Jun 20, 26 | Away | Heidelberg United | 0 - 1 | Win |
| May 31, 26 | Away | St. Albans Saints | 0 - 1 | Win |
| May 24, 26 | Home | Oakleigh Cannons | 0 - 1 | Loss |
| May 16, 26 | Away | Altona Magic | 1 - 0 | Loss |
| May 8, 26 | Home | Dandenong City | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Avondale | 18 | 11 | 1 | 6 | 51 | 22 | +29 | 34 |
| 4 | Preston Lions | 17 | 10 | 2 | 5 | 25 | 13 | +12 | 32 |
Comments