Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 14, 26 | Home | Trethomas Bluebirds | 5 - 1 | Win |
| Jul 11, 26 | Away | Yate Town | 0 - 1 | Win |
| Jul 7, 26 | Home | Goytre AFC | 3 - 1 | Win |
| Jul 4, 26 | Away | Goytre United | 1 - 2 | Win |
| Apr 26, 26 | Home | Haverfordwest County AFC | 1 - 1 | Draw |
| Apr 18, 26 | Home | The New Saints | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Away | Merthyr Town | 4 - 2 | Loss |
| Jun 26, 26 | Home | Newport City | 1 - 0 | Win |
| Jul 12, 21 | Home | Penybont | 3 - 5 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Cambrian & Clydach | None | None | None | None | None | None | None | None |
| None | Barry Town | None | None | None | None | None | None | None | None |
Comments