Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Bayern München | Inter | 2 - 0 | November 1, 2022 |
Inter | Bayern München | 0 - 2 | September 7, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 4, 2025 | Away | FC Augsburg | 1 - 3 | Win |
March 29, 2025 | Home | FC St. Pauli | 3 - 2 | Win |
March 15, 2025 | Away | Union Berlin | 1 - 1 | Draw |
March 11, 2025 | Away | Bayer Leverkusen | 0 - 2 | Win |
March 8, 2025 | Home | VfL Bochum | 2 - 3 | Loss |
March 5, 2025 | Home | Bayer Leverkusen | 3 - 0 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
April 5, 2025 | Away | Parma | 2 - 2 | Draw |
March 30, 2025 | Home | Udinese | 1 - 2 | Win |
March 16, 2025 | Away | Atalanta | 2 - 0 | Win |
March 11, 2025 | Home | Feyenoord | 1 - 2 | Win |
March 8, 2025 | Home | Monza | 2 - 3 | Win |
March 5, 2025 | Away | Feyenoord | 2 - 0 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments