| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Apertura - 14 | - | 2-0 | - | - | - | - | - | - | |
| 2026-08-07 | Apertura - 13 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 0-0 | - | - | - | - | - | - | |
| 2026-08-02 | Apertura - 12 | Estadio Dr. Carlos Villegas, Entre Rios | 2-0 | - | - | - | - | - | - | |
| 2026-07-26 | Apertura - 11 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 1-1 | - | - | - | - | - | - | |
| 2026-07-20 | Apertura - 9 | Estadio Ramon Tahuichi Aguilera, Santa Cruz de la Sierra | 1-0 | - | - | - | - | - | - | |
| 2026-07-15 | Apertura - 8 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 1-1 | - | - | 3 | - | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments