| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | MCH Arena, Herning | 3-2 | 0% | 4 | 11 | 3 | - | 2 | |
| 2026-08-09 | Regular Season - 27 | Regional Sports Centre, Waterford | 3-1 | - | - | - | - | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Tallaght Stadium, Dublin | 0-2 | 0% | 2 | 6 | 3 | - | 3 | |
| 2026-08-02 | Regular Season - 26 | Dalymount Park, Dublin | 1-1 | 1% | 5 | 27 | 11 | 2.23 | 2 | |
| 2026-07-30 | 2nd Qualifying Round | Stadiumi Fadil Vokrri, Pristina | 3-2 | - | - | - | - | - | - | |
| 2026-07-22 | 2nd Qualifying Round | Dalymount Park, Dublin | 2-1 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Europa point stadium, Gibraltar | 0-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments