| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | Round of 16 | Estadio Hernando Siles, La Paz | 1-1 | 1% | 4 | 21 | 9 | 0.81 | - | |
| 2026-08-09 | Apertura - 14 | - | 2-4 | - | - | - | - | - | - | |
| 2026-08-06 | Apertura - 13 | Estadio Hernando Siles, La Paz | 2-1 | - | - | - | - | - | - | |
| 2026-08-03 | Apertura - 12 | - | 1-0 | - | - | - | - | - | - | |
| 2026-07-31 | Round of 32 | Arena do Grêmio, Porto Alegre | 0-1 | 0% | 6 | 19 | 1 | 1.21 | 1 | |
| 2026-07-27 | Apertura - 11 | Estadio Hernando Siles, La Paz | 2-1 | - | - | - | - | - | - | |
| 2026-07-24 | Round of 32 | Estadio Hernando Siles, La Paz | 3-2 | 1% | 8 | 29 | 6 | 4.01 | - | |
| 2026-07-18 | Apertura - 9 | Estadio Hernando Siles, La Paz | 4-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments