Friendlies
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Paraguay | Bolivia | 3 - 1 | June 15, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 11, 26 | Home | Algeria | 0 - 4 | Loss |
| Jun 6, 26 | Home | Scotland | 0 - 4 | Loss |
| Mar 15, 26 | Home | Trinidad and Tobago | 3 - 0 | Win |
| Jan 25, 26 | Home | Mexico | 0 - 1 | Loss |
| Jan 18, 26 | Home | Panama | 1 - 1 | Draw |
| Dec 21, 25 | Away | Peru | 2 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 4, 26 | Home | France | 0 - 1 | Loss |
| Jun 29, 26 | Away | Germany | 1 - 1 | Draw |
| Jun 26, 26 | Home | Australia | 0 - 0 | Draw |
| Jun 20, 26 | Away | Türkiye | 0 - 1 | Win |
| Jun 13, 26 | Away | USA | 4 - 1 | Loss |
| Jun 5, 26 | Home | Nicaragua | 4 - 0 | Win |
Comments