Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Defensor Sporting | Boston River | 2 - 0 | February 1, 2025 |
Defensor Sporting | Boston River | 1 - 2 | October 12, 2024 |
Boston River | Defensor Sporting | 2 - 2 | April 6, 2024 |
Defensor Sporting | Boston River | 2 - 0 | November 20, 2023 |
Boston River | Defensor Sporting | 0 - 1 | July 9, 2023 |
Boston River | Defensor Sporting | 1 - 0 | April 16, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Miramar | 2 - 1 | Loss |
June 23, 2025 | Home | Atletico Torque | 1 - 2 | Win |
June 19, 2025 | Away | Progreso | 0 - 2 | Loss |
June 14, 2025 | Home | Danubio | 1 - 1 | Draw |
June 8, 2025 | Away | Club Nacional | 1 - 2 | Loss |
June 2, 2025 | Home | Juventud | 2 - 3 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Plaza Colonia | 1 - 1 | Draw |
June 22, 2025 | Home | Cerro | 1 - 2 | Win |
June 17, 2025 | Away | Wanderers | 0 - 0 | Draw |
June 14, 2025 | Home | Liverpool Montevideo | 2 - 4 | Win |
June 7, 2025 | Away | Penarol | 0 - 3 | Loss |
June 1, 2025 | Away | CA River Plate | 2 - 1 | Win |
Comments