National League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Boston United | Aldershot Town | 0 - 2 | December 20, 2025 |
| Aldershot Town | Boston United | 2 - 3 | August 16, 2025 |
| Aldershot Town | Boston United | 1 - 2 | April 8, 2025 |
| Boston United | Aldershot Town | 1 - 1 | September 14, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 14, 26 | Away | Alfreton Town | 1 - 2 | Win |
| Jul 11, 26 | Home | Lincoln | 0 - 1 | Loss |
| Apr 25, 26 | Home | Hartlepool | 3 - 1 | Win |
| Apr 18, 26 | Away | Solihull Moors | 0 - 3 | Win |
| Apr 14, 26 | Away | Wealdstone | 1 - 1 | Draw |
| Apr 11, 26 | Home | Truro City | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 21, 26 | Home | Oxford United | 1 - 3 | Loss |
| Jul 18, 26 | Home | Farnborough | 2 - 1 | Win |
| Jul 15, 26 | Home | Portsmouth | 2 - 0 | Win |
| Jul 11, 26 | Away | Fleet Town | 0 - 2 | Win |
| Jul 7, 26 | Away | Bedford Town | 0 - 0 | Draw |
| Jul 4, 26 | Away | Badshot Lea | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Aldershot Town | None | None | None | None | None | None | None | None |
| None | Boston United | None | None | None | None | None | None | None | None |
Comments