League One
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Bromley | AFC Wimbledon | 1 - 2 | November 11, 2025 |
| AFC Wimbledon | Bromley | 0 - 1 | March 1, 2025 |
| Bromley | AFC Wimbledon | 2 - 0 | August 17, 2024 |
| Bromley | AFC Wimbledon | 1 - 2 | August 13, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Home | Cambridge United | 1 - 1 | Draw |
| Aug 15, 26 | Away | Barnsley | 0 - 1 | Win |
| Aug 8, 26 | Home | Reading | 1 - 1 | Draw |
| Aug 1, 26 | Away | Barnet | 1 - 1 | Draw |
| Jul 31, 26 | Home | QPR | 0 - 7 | Loss |
| Jul 28, 26 | Home | Millwall | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Home | Reading | 0 - 0 | Draw |
| Aug 18, 26 | Home | Leyton Orient | 1 - 1 | Draw |
| Aug 15, 26 | Away | Huddersfield | 3 - 0 | Loss |
| Aug 8, 26 | Home | Newport County | 1 - 1 | Draw |
| Aug 1, 26 | Away | QPR | 2 - 3 | Win |
| Jul 28, 26 | Away | Wealdstone | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Bromley | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 24 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Comments