League One
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Bromley | Cambridge United | 0 - 0 | April 16, 2026 |
| Cambridge United | Bromley | 2 - 1 | October 18, 2025 |
| Bromley | Cambridge United | 3 - 3 | September 3, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Away | Barnet | 1 - 1 | Draw |
| Jul 31, 26 | Home | QPR | 0 - 7 | Loss |
| Jul 28, 26 | Home | Millwall | 1 - 1 | Draw |
| Jul 25, 26 | Home | Crystal Palace | 3 - 0 | Win |
| Jul 17, 26 | Away | West Brom | 4 - 1 | Loss |
| Jul 4, 26 | Away | Carshalton Athletic | 4 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 4, 26 | Away | Norwich | 0 - 0 | Draw |
| Jul 28, 26 | Home | Northampton | 0 - 0 | Draw |
| Jul 24, 26 | Away | Preston | 0 - 1 | Win |
| Jul 14, 26 | Away | Southend | 1 - 2 | Win |
| Jul 11, 26 | Away | Cambridge City | 1 - 3 | Win |
| May 2, 26 | Away | Crewe | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Cambridge United | None | None | None | None | None | None | None | None |
| None | Bromley | None | None | None | None | None | None | None | None |
Comments