Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 22, 26 | Home | Ruh Lviv | 2 - 1 | Win |
| Jul 18, 26 | Away | Nyiregyhaza | 2 - 2 | Draw |
| Jul 15, 26 | Away | Kisvarda FC | 0 - 1 | Win |
| Jul 14, 26 | Home | Metal Kharkiv | 1 - 1 | Draw |
| Jul 11, 26 | Away | Zemplín Michalovce | 1 - 1 | Draw |
| Jul 4, 26 | Away | Epitsentr Dunayivtsi | 4 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 24, 26 | Home | Kudrivka | 0 - 1 | Loss |
| Jul 21, 26 | Away | Livyi Bereh | 2 - 2 | Draw |
| Jul 18, 26 | Home | Kolos Kovalivka II | 3 - 1 | Win |
| Jul 15, 26 | Home | Chernihiv | 3 - 2 | Win |
| Jul 10, 26 | Home | UCSA | 0 - 0 | Draw |
| Jul 7, 26 | Home | Lokomotiv Kyiv | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Obolon'-Brovar | None | None | None | None | None | None | None | None |
| None | Bukovyna | None | None | None | None | None | None | None | None |
Comments