Segunda División
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Atenas | CA River Plate | 1 - 1 | August 4, 2018 |
| CA River Plate | Atenas | 3 - 1 | February 18, 2018 |
| CA River Plate | Atenas | 2 - 5 | February 14, 2015 |
| Atenas | CA River Plate | 1 - 3 | August 16, 2014 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Away | Rentistas | 1 - 2 | Win |
| May 16, 26 | Home | Paysandu | 1 - 0 | Win |
| May 10, 26 | Away | Miramar | 1 - 1 | Draw |
| Apr 26, 26 | Home | Paysandu | 2 - 1 | Win |
| Apr 12, 26 | Away | Colón | 4 - 2 | Loss |
| Apr 6, 26 | Away | Miramar | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Home | Paysandu | 3 - 2 | Win |
| May 17, 26 | Away | Sportivo Huracan | 1 - 0 | Loss |
| May 8, 26 | Home | Uruguay Montevideo | 2 - 1 | Win |
| Apr 27, 26 | Home | Fenix | 1 - 4 | Loss |
| Apr 18, 26 | Home | Tacuarembo | 1 - 0 | Win |
| Apr 4, 26 | Away | La Luz | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | CA River Plate | 9 | 3 | 2 | 4 | 10 | 15 | -5 | 11 |
| 13 | Atenas | 9 | 3 | 1 | 5 | 10 | 15 | -5 | 10 |
Correct Prediction! ✅
Comments