Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 13, 25 | Away | Hong Kong | 1 - 1 | Draw |
| Jun 5, 25 | Home | Tajikistan | 1 - 2 | Loss |
| Mar 25, 25 | Home | Aruba | 1 - 2 | Loss |
| Mar 19, 25 | Away | Vietnam | 2 - 1 | Loss |
| Oct 15, 24 | Away | Hong Kong | 3 - 0 | Loss |
| Oct 11, 24 | Home | Chinese Taipei | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 13, 25 | Away | India | 6 - 1 | Loss |
| Jun 4, 25 | Away | Bangladesh | 2 - 0 | Loss |
| Sep 8, 24 | Home | Bangladesh | 1 - 0 | Win |
| Sep 5, 24 | Home | Bangladesh | 0 - 1 | Loss |
| Mar 25, 24 | Away | Sri Lanka | 2 - 0 | Loss |
| Mar 22, 24 | Away | Central African Republic | 6 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 220 | Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 | Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correct Prediction! ✅
Correct Prediction! ✅
Comments