Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 12, 25 | Away | Chad | 2 - 3 | Win |
| Oct 8, 25 | Home | Ghana | 0 - 5 | Loss |
| Sep 7, 25 | Home | Comoros | 0 - 2 | Loss |
| Sep 4, 25 | Away | Madagascar | 2 - 0 | Loss |
| Aug 16, 25 | Home | Tanzania | 0 - 0 | Draw |
| Aug 13, 25 | Away | Madagascar | 2 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 31, 26 | Away | Niger | 0 - 1 | Win |
| Mar 27, 26 | Away | Guinea | 2 - 2 | Draw |
| Oct 13, 25 | Away | South Sudan | 0 - 0 | Draw |
| Oct 10, 25 | Home | Congo DR | 0 - 1 | Loss |
| Sep 9, 25 | Home | Sudan | 1 - 0 | Win |
| Sep 5, 25 | Away | Mauritania | 2 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 87 | Togo | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 230 | Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correct Prediction! ✅
Comments