Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Cherno More Varna | Levski Sofia | 0 - 0 | May 26, 2025 |
Levski Sofia | Cherno More Varna | 2 - 0 | May 10, 2025 |
Levski Sofia | Cherno More Varna | 1 - 2 | April 13, 2025 |
Cherno More Varna | Levski Sofia | 2 - 1 | November 3, 2024 |
Cherno More Varna | Levski Sofia | 0 - 0 | July 3, 2024 |
Levski Sofia | Cherno More Varna | 0 - 0 | May 12, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | Montana | 3 - 1 | Win |
September 27, 2025 | Home | Septemvri Sofia | 1 - 1 | Draw |
September 22, 2025 | Away | Arda Kardzhali | 1 - 0 | Win |
September 15, 2025 | Home | Dobrudzha | 0 - 2 | Win |
August 29, 2025 | Away | Botev Vratsa | 0 - 1 | Loss |
August 23, 2025 | Home | Lokomotiv Plovdiv | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | Beroe | 1 - 3 | Win |
September 30, 2025 | Away | Botev Plovdiv | 1 - 0 | Win |
September 26, 2025 | Away | Lokomotiv Plovdiv | 0 - 1 | Loss |
September 19, 2025 | Home | Ludogorets | 0 - 0 | Draw |
September 14, 2025 | Away | Lokomotiv Sofia | 2 - 1 | Win |
August 31, 2025 | Home | CSKA 1948 | 1 - 2 | Win |
Comments