| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Bank of America Stadium, Charlotte | 0-1 | 1% | 8 | 18 | 6 | - | 2 | |
| 2026-09-20 | Group Stage | SeatGeek Stadium | 0-1 | - | - | - | - | - | - | |
| 2026-09-20 | Regular Season - 26 | Geodis Park, Nashville | 3-0 | 0% | 1 | 10 | 2 | 0.96 | 1 | |
| 2026-09-14 | Regular Season - 25 | Soldier Field, Chicago | 1-2 | 1% | 7 | 22 | 13 | - | 2 | |
| 2026-09-13 | Group Stage | SeatGeek Stadium | 1-2 | - | - | - | - | - | - | |
| 2026-09-10 | Regular Season - 24 | Soldier Field, Chicago | 1-1 | 0% | 3 | 10 | 2 | - | 2 | |
| 2026-09-06 | Regular Season - 23 | BMO Field, Toronto | 4-4 | 1% | 6 | 15 | 3 | - | 2 | |
| 2026-09-05 | Group Stage | Sportsplex at Matthews | 4-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments