Friendlies
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Thailand | China | 0 - 2 | June 2, 2018 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 5, 26 | Away | Singapore | 1 - 2 | Win |
| Jan 26, 26 | Away | Uzbekistan | 2 - 2 | Draw |
| Jan 1, 24 | Home | Hong Kong | 1 - 2 | Loss |
| Dec 29, 23 | Home | Oman | 0 - 2 | Loss |
| Oct 16, 23 | Home | Uzbekistan | 1 - 2 | Loss |
| Oct 10, 23 | Home | Vietnam | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 5, 26 | Home | Kuwait | 2 - 2 | Draw |
| Nov 13, 25 | Home | Singapore | 3 - 2 | Win |
| Jun 4, 25 | Home | India | 2 - 0 | Win |
| Mar 21, 25 | Home | Afghanistan | 2 - 0 | Win |
| Nov 17, 24 | Home | Laos | 1 - 1 | Draw |
| Nov 14, 24 | Home | Lebanon | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 109 | China | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 233 | Thailand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Correct Prediction! ✅
Correct Prediction! ✅
Comments