League Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 25, 26 | Away | Plymouth | 2 - 4 | Win |
| Aug 21, 26 | Away | Arsenal | 3 - 0 | Loss |
| Aug 14, 26 | Home | Monaco | 2 - 0 | Win |
| Aug 8, 26 | Home | Espanyol | 3 - 1 | Win |
| Jul 18, 26 | Away | Northampton | 0 - 0 | Draw |
| May 2, 26 | Away | Watford | 0 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 23, 26 | Away | Brighton | 4 - 0 | Loss |
| Aug 15, 26 | Away | Borussia Monchengladbach | 2 - 1 | Loss |
| Aug 7, 26 | Away | Bayern München | 2 - 1 | Loss |
| Aug 4, 26 | Away | Bangkok Glass | 1 - 3 | Win |
| Jul 28, 26 | Home | Real Sociedad | 2 - 4 | Loss |
| Jul 25, 26 | Away | FC Porto | 2 - 1 | Loss |
Comments