First League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| CSKA Sofia | Dunav Ruse | 3 - 1 | January 31, 2026 |
| CSKA Sofia | Dunav Ruse | 4 - 0 | December 14, 2019 |
| Dunav Ruse | CSKA Sofia | 1 - 1 | August 25, 2019 |
| Dunav Ruse | CSKA Sofia | 0 - 2 | November 24, 2018 |
| CSKA Sofia | Dunav Ruse | 3 - 0 | August 5, 2018 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 16, 26 | Away | Derry City | 1 - 2 | Win |
| Jul 9, 26 | Home | Derry City | 3 - 2 | Win |
| Jul 3, 26 | Home | Marek | 3 - 0 | Win |
| Jun 28, 26 | Away | Odra Opole | 2 - 3 | Win |
| Jun 24, 26 | Home | Polessya | 0 - 4 | Loss |
| Jun 20, 26 | Away | Brinje-Grosuplje | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 17, 26 | Away | Levski Sofia | 2 - 1 | Loss |
| Jul 11, 26 | Away | Cherno More Varna | 1 - 1 | Draw |
| Jul 1, 26 | Home | Dobrudzha | 1 - 1 | Draw |
| Jun 27, 26 | Away | Spartak Varna | 0 - 0 | Draw |
| Jun 20, 26 | Home | Lokomotiv G. Oryahovitsa | 1 - 2 | Loss |
| Jan 31, 26 | Away | CSKA Sofia | 3 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dunav Ruse | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Comments