Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
22 de Julio | Cumbayá | 1 - 0 | June 10, 2025 |
Cumbayá | 22 de Julio | 4 - 0 | April 1, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 11, 2025 | Away | Imbabura | 0 - 0 | Draw |
September 2, 2025 | Away | Chacaritas | 1 - 4 | Loss |
August 26, 2025 | Home | Vargas Torres | 1 - 1 | Draw |
August 17, 2025 | Away | Atlético Vinotinto | 0 - 4 | Loss |
August 10, 2025 | Home | Chacaritas | 3 - 1 | Loss |
July 30, 2025 | Away | Guayaquil City FC | 0 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 10, 2025 | Home | Chacaritas | 1 - 1 | Draw |
September 4, 2025 | Away | Vargas Torres | 0 - 4 | Loss |
August 28, 2025 | Home | Atlético Vinotinto | 0 - 1 | Win |
August 16, 2025 | Home | 9 de Octubre | 0 - 1 | Win |
August 10, 2025 | Away | Imbabura | 0 - 2 | Loss |
July 29, 2025 | Home | Leones del Norte | 0 - 1 | Win |
Comments