Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Preston Lions | Dandenong City | 1 - 0 | May 8, 2026 |
| Preston Lions | Dandenong City | 1 - 1 | May 23, 2025 |
| Dandenong City | Preston Lions | 2 - 2 | February 14, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Away | Dandenong Thunder | 0 - 3 | Win |
| Jul 24, 26 | Away | Green Gully | 0 - 0 | Draw |
| Jul 17, 26 | Away | Bentleigh Greens | 2 - 1 | Loss |
| Jul 10, 26 | Home | South Melbourne | 0 - 2 | Loss |
| Jul 4, 26 | Away | Hume City | 0 - 0 | Draw |
| Jun 26, 26 | Home | Avondale | 3 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 31, 26 | Home | Green Gully | 2 - 2 | Draw |
| Jul 24, 26 | Home | Bentleigh Greens | 1 - 0 | Win |
| Jul 18, 26 | Away | South Melbourne | 0 - 0 | Draw |
| Jul 10, 26 | Home | Hume City | 2 - 1 | Win |
| Jul 4, 26 | Away | Avondale | 2 - 3 | Win |
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Preston Lions | 22 | 13 | 4 | 5 | 33 | 18 | +15 | 43 |
| 8 | Dandenong City | 23 | 8 | 6 | 9 | 30 | 29 | +1 | 30 |
Comments