| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | Club Friendlies | - | 0-1 | - | - | - | - | - | - | |
| 2026-09-27 | Regular Season - 27 | BC Place, Vancouver | 3-3 | 0% | 8 | 21 | 10 | - | 1 | |
| 2026-09-20 | Regular Season - 26 | Audi Field, Washington | 1-2 | 0% | 10 | 30 | 4 | 2.85 | 2 | |
| 2026-09-13 | Regular Season - 25 | Audi Field, Washington | 0-0 | 0% | - | 4 | 4 | - | 3 | |
| 2026-09-10 | Regular Season - 24 | Audi Field, Washington | 2-1 | 0% | 5 | 10 | 3 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments