| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 3rd Qualifying Round | Parken, Copenhagen | 5-1 | 0% | 2 | 10 | 3 | - | 2 | |
| 2026-08-09 | Regular Season - 3 | Nagyerdei Stadion, Debrecen | 1-0 | - | - | - | - | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Nagyerdei Stadion, Debrecen | 0-3 | 1% | 2 | 13 | 7 | - | 2 | |
| 2026-08-02 | Regular Season - 2 | Szusza Ferenc Stadion, Budapest | 4-2 | 1% | 5 | 16 | 11 | - | 5 | |
| 2026-07-30 | 2nd Qualifying Round | Republican, Yerevan | 0-0 | 1% | 5 | 16 | 10 | - | 2 | |
| 2026-07-26 | Regular Season - 1 | Nagyerdei Stadion, Debrecen | 0-2 | 1% | 4 | 20 | 7 | - | 2 | |
| 2026-07-23 | 2nd Qualifying Round | Nagyerdei Stadion, Debrecen | 1-0 | 1% | 1 | 20 | 4 | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments