Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Defensor Sporting | Liverpool Montevideo | 4 - 2 | June 14, 2025 |
Defensor Sporting | Liverpool Montevideo | 0 - 1 | March 7, 2025 |
Defensor Sporting | Liverpool Montevideo | 2 - 1 | October 21, 2024 |
Liverpool Montevideo | Defensor Sporting | 1 - 1 | April 19, 2024 |
Liverpool Montevideo | Defensor Sporting | 2 - 0 | October 18, 2023 |
Liverpool Montevideo | Defensor Sporting | 1 - 3 | August 1, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 14, 2025 | Home | Liverpool Montevideo | 4 - 2 | Win |
June 7, 2025 | Away | Penarol | 3 - 0 | Loss |
June 1, 2025 | Away | CA River Plate | 1 - 2 | Win |
May 24, 2025 | Home | Cerro Largo | 3 - 2 | Win |
May 18, 2025 | Away | Club Nacional | 2 - 1 | Loss |
May 3, 2025 | Home | Penarol | 0 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 14, 2025 | Away | Defensor Sporting | 2 - 4 | Loss |
June 7, 2025 | Home | Cerro Largo | 1 - 2 | Win |
May 31, 2025 | Away | Plaza Colonia | 1 - 1 | Draw |
May 25, 2025 | Home | Cerro | 0 - 0 | Draw |
May 18, 2025 | Home | Cerro Largo | 0 - 1 | Win |
May 4, 2025 | Away | Juventud | 0 - 1 | Loss |
Correct Prediction! ✅
Comments