Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Golden Arrows | Durban City | 1 - 0 | April 11, 2026 |
| Durban City | Golden Arrows | 1 - 1 | August 19, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Home | Richards Bay | 1 - 1 | Draw |
| May 23, 26 | Home | Amazulu | 0 - 1 | Loss |
| May 16, 26 | Away | Orlando Pirates | 0 - 0 | Draw |
| May 8, 26 | Home | Stellenbosch | 0 - 0 | Draw |
| May 5, 26 | Away | Siwelele | 2 - 2 | Draw |
| Apr 24, 26 | Home | Orbit College | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Home | Milford FC | 0 - 1 | Loss |
| May 23, 26 | Home | TS Galaxy | 0 - 0 | Draw |
| May 16, 26 | Away | Chippa United | 0 - 2 | Win |
| May 9, 26 | Home | Polokwane City | 0 - 0 | Draw |
| May 6, 26 | Away | Amazulu | 1 - 1 | Draw |
| Apr 24, 26 | Home | Siwelele | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Golden Arrows | None | None | None | None | None | None | None | None |
| None | Durban City | None | None | None | None | None | None | None | None |
Comments