Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Durban City | Stellenbosch | 0 - 0 | May 8, 2026 |
| Stellenbosch | Durban City | 0 - 0 | September 24, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Home | Richards Bay | 1 - 1 | Draw |
| Aug 12, 26 | Home | Golden Arrows | 0 - 0 | Draw |
| Aug 1, 26 | Away | Sekhukhune United | 1 - 0 | Loss |
| Jul 25, 26 | Home | Richards Bay | 1 - 1 | Draw |
| May 23, 26 | Home | Amazulu | 0 - 1 | Loss |
| May 16, 26 | Away | Orlando Pirates | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Marumo Gallants | 3 - 1 | Win |
| Aug 11, 26 | Away | Polokwane City | 3 - 3 | Draw |
| Aug 1, 26 | Home | Amazulu | 0 - 1 | Loss |
| May 23, 26 | Away | Marumo Gallants | 0 - 0 | Draw |
| May 16, 26 | Home | Orbit College | 2 - 0 | Win |
| May 8, 26 | Away | Durban City | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stellenbosch | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
| 12 | Durban City | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Comments