Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 12, 2025 | Away | Bayer Leverkusen | 1 - 3 | Loss |
August 30, 2025 | Away | 1899 Hoffenheim | 3 - 1 | Win |
August 23, 2025 | Home | Werder Bremen | 1 - 4 | Win |
August 17, 2025 | Away | FV Engers 07 | 5 - 0 | Win |
August 9, 2025 | Away | Fulham | 0 - 1 | Loss |
August 4, 2025 | Home | Bayern Alzenau | 2 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 13, 2025 | Away | Eyüpspor | 2 - 0 | Win |
August 30, 2025 | Home | Rizespor | 1 - 3 | Win |
August 24, 2025 | Away | Kayserispor | 4 - 0 | Win |
August 15, 2025 | Home | Fatih Karagümrük | 0 - 3 | Win |
August 8, 2025 | Away | Gazişehir Gaziantep | 3 - 0 | Win |
August 2, 2025 | Home | Lazio | 2 - 2 | Draw |
Comments