World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Panama | 0 - 2 | Win |
| Jun 23, 26 | Home | Ghana | 0 - 0 | Draw |
| Jun 17, 26 | Home | Croatia | 4 - 2 | Win |
| Jun 10, 26 | Home | Costa Rica | 3 - 0 | Win |
| Jun 6, 26 | Home | New Zealand | 1 - 0 | Win |
| Mar 31, 26 | Home | Japan | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Uzbekistan | 3 - 1 | Win |
| Jun 24, 26 | Away | Colombia | 1 - 0 | Loss |
| Jun 17, 26 | Away | Portugal | 1 - 1 | Draw |
| Jun 9, 26 | Home | Chile | 1 - 2 | Loss |
| Jun 3, 26 | Away | Denmark | 0 - 0 | Draw |
| Mar 25, 26 | Home | Bermuda | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 21 | Congo DR | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Comments