Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
AEK Larnaca | Enosis | 4 - 1 | February 14, 2025 |
Enosis | AEK Larnaca | 0 - 0 | November 9, 2024 |
AEK Larnaca | Enosis | 3 - 1 | March 4, 2023 |
Enosis | AEK Larnaca | 0 - 2 | December 2, 2022 |
AEK Larnaca | Enosis | 3 - 0 | September 3, 2021 |
AEK Larnaca | Enosis | 1 - 2 | January 10, 2021 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | Olympiakos | 1 - 1 | Draw |
September 28, 2025 | Home | Omonia Aradippou | 1 - 0 | Loss |
September 24, 2025 | Away | Pafos | 0 - 3 | Loss |
September 21, 2025 | Away | Apollon Limassol | 0 - 3 | Loss |
September 14, 2025 | Home | Apoel Nicosia | 2 - 0 | Loss |
August 29, 2025 | Away | Akritas | 0 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | Pafos | 4 - 2 | Loss |
October 2, 2025 | Home | AZ Alkmaar | 0 - 4 | Win |
September 27, 2025 | Away | Digenis Ypsonas | 4 - 0 | Win |
September 22, 2025 | Home | Aris | 2 - 3 | Win |
September 17, 2025 | Away | Omonia Nicosia | 0 - 1 | Loss |
September 13, 2025 | Away | Anorthosis | 1 - 1 | Draw |
Comments