Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Envigado | Fortaleza FC | 0 - 1 | July 12, 2025 |
Fortaleza FC | Envigado | 0 - 0 | January 29, 2025 |
Envigado | Fortaleza FC | 0 - 1 | August 3, 2024 |
Fortaleza FC | Envigado | 1 - 1 | February 4, 2024 |
Fortaleza FC | Envigado | 1 - 2 | September 14, 2016 |
Envigado | Fortaleza FC | 4 - 0 | April 10, 2016 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 12, 2025 | Home | Fortaleza FC | 1 - 0 | Loss |
June 15, 2025 | Home | Rionegro Aguilas | 0 - 2 | Win |
June 11, 2025 | Away | Alianza Petrolera | 3 - 3 | Draw |
June 7, 2025 | Home | Barranquilla | 1 - 2 | Win |
May 30, 2025 | Away | Orsomarso | 1 - 0 | Win |
May 24, 2025 | Home | Llaneros | 2 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 12, 2025 | Away | Envigado | 1 - 0 | Win |
June 15, 2025 | Away | La Equidad | 2 - 0 | Win |
June 12, 2025 | Home | Leones FC | 1 - 1 | Draw |
June 3, 2025 | Away | Deportivo Pereira | 0 - 0 | Draw |
May 30, 2025 | Home | Bogota FC | 0 - 2 | Win |
May 24, 2025 | Home | Union Magdalena | 1 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments