Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Rops | EPS | 2 - 0 | June 1, 2025 |
EPS | Rops | 0 - 5 | August 24, 2024 |
Rops | EPS | 2 - 1 | June 8, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Away | JJK | 0 - 1 | Loss |
August 2, 2025 | Home | Tampere United | 1 - 1 | Draw |
July 26, 2025 | Away | Inter Turku II | 1 - 2 | Loss |
July 19, 2025 | Home | OLS | 4 - 1 | Loss |
July 11, 2025 | Home | Atlantis | 0 - 1 | Win |
July 6, 2025 | Away | MP | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Away | KPV-j | 0 - 5 | Loss |
August 2, 2025 | Home | JJK | 2 - 1 | Loss |
July 25, 2025 | Away | Tampere United | 0 - 4 | Loss |
July 19, 2025 | Home | Inter Turku II | 1 - 3 | Win |
July 12, 2025 | Home | MP | 1 - 2 | Win |
July 7, 2025 | Away | OLS | 1 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments