| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | Apertura - 7 | - | TBC | - | - | - | - | - | - | |
| 2026-08-31 | Apertura - 6 | - | 2-1 | - | - | - | - | - | - | |
| 2026-08-23 | Apertura - 5 | Estadio Edgardo Baltodano Briceno, Liberia | 1-4 | - | - | - | - | - | - | |
| 2026-08-18 | Apertura - 4 | Estadio Puente de Piedra, Grecia | 2-0 | - | - | - | - | - | - | |
| 2026-08-09 | Apertura - 3 | Estadio Edgardo Baltodano Briceno, Liberia | 0-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments