Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 11, 2025 | Away | Algeciras | 3 - 2 | Win |
October 4, 2025 | Home | Marbella | 1 - 2 | Win |
September 28, 2025 | Away | Teruel | 0 - 1 | Loss |
September 20, 2025 | Home | Gimnastic | 0 - 2 | Win |
September 13, 2025 | Away | Villarreal II | 3 - 3 | Draw |
September 6, 2025 | Home | Sevilla Atletico | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 11, 2025 | Away | Marbella | 0 - 1 | Loss |
October 4, 2025 | Home | Juventud Torremolinos | 3 - 3 | Draw |
September 27, 2025 | Away | Gimnastic | 0 - 3 | Loss |
September 21, 2025 | Home | Sevilla Atletico | 0 - 1 | Win |
September 13, 2025 | Away | Teruel | 1 - 1 | Draw |
September 6, 2025 | Home | Villarreal II | 0 - 1 | Win |
Comments